<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Directionless Anger And Frustration &#8211; ( Or Half Of What Could Have Been A Slightly Decent Essay On How Awful The Charts Are)</title>
	<atom:link href="http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html/feed" rel="self" type="application/rss+xml" />
	<link>http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 18:58:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Miike Snow &#8211; Black &#38; Blue (Netsky Remix) &#124; the chuckness</title>
		<link>http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html/comment-page-1#comment-5910</link>
		<dc:creator>Miike Snow &#8211; Black &#38; Blue (Netsky Remix) &#124; the chuckness</dc:creator>
		<pubDate>Mon, 28 Mar 2011 18:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html#comment-5910</guid>
		<description>[...] [via] VN:F [1.9.7_1111]Rating: 0 (from 0 votes) [...]</description>
		<content:encoded><![CDATA[<p>[...] [via] VN:F [1.9.7_1111]Rating: 0 (from 0 votes) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimi Needles</title>
		<link>http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html/comment-page-1#comment-5909</link>
		<dc:creator>Jimi Needles</dc:creator>
		<pubDate>Mon, 28 Mar 2011 16:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html#comment-5909</guid>
		<description>&quot;If something is popular, it must be wrong.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;If something is popular, it must be wrong.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miike Snow &#8211; Black &#38; Blue (Netsky Remix) &#124; The Honor Sale</title>
		<link>http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html/comment-page-1#comment-5902</link>
		<dc:creator>Miike Snow &#8211; Black &#38; Blue (Netsky Remix) &#124; The Honor Sale</dc:creator>
		<pubDate>Sun, 27 Mar 2011 19:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html#comment-5902</guid>
		<description>[...] (written by the equally beige and appalling Owl City, who also wrote an entire&#8230; (in post Directionless Anger And Frustration – ( Or Half Of What Could Have Been A Slightly Decent Essay On... from Not Many Experts. More by this artist at [...]</description>
		<content:encoded><![CDATA[<p>[...] (written by the equally beige and appalling Owl City, who also wrote an entire&hellip; (in post Directionless Anger And Frustration – ( Or Half Of What Could Have Been A Slightly Decent Essay On&#8230; from Not Many Experts. More by this artist at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html/comment-page-1#comment-2017</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html#comment-2017</guid>
		<description>Good call on those videos Mike - I spent all of yesterday trawling through Bill Hicks videos on youtube!!</description>
		<content:encoded><![CDATA[<p>Good call on those videos Mike &#8211; I spent all of yesterday trawling through Bill Hicks videos on youtube!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THE RECOMMENDER BLOG</title>
		<link>http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html/comment-page-1#comment-2010</link>
		<dc:creator>THE RECOMMENDER BLOG</dc:creator>
		<pubDate>Sun, 07 Feb 2010 12:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html#comment-2010</guid>
		<description>Just found this other Bill Hicks clip on music moguls. Is Simon Cowell Satan? Perhaps, but sadly this was made over 16 years ago, before Simon was even in the public domain. RIP Bill...

http://www.youtube.com/watch?v=J10w3FuCwfQ&amp;feature=related

Mike</description>
		<content:encoded><![CDATA[<p>Just found this other Bill Hicks clip on music moguls. Is Simon Cowell Satan? Perhaps, but sadly this was made over 16 years ago, before Simon was even in the public domain. RIP Bill&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=J10w3FuCwfQ&#038;feature=related" rel="nofollow">http://www.youtube.com/watch?v=J10w3FuCwfQ&#038;feature=related</a></p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THE RECOMMENDER BLOG</title>
		<link>http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html/comment-page-1#comment-2009</link>
		<dc:creator>THE RECOMMENDER BLOG</dc:creator>
		<pubDate>Sun, 07 Feb 2010 12:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html#comment-2009</guid>
		<description>This was an enjoable post. Totally agree with the points you raise. 

Sadly, there&#039;s this over-confident crowd of bosses in the music industry that believe they can make anything number one with the right ingredients. Unfortunately one of those ingredients is not musical talent. It&#039;s nulified the chart for the rest of us for many years now. 

When they quit selecting artists based purely on the amount of money they can generate then we may see things alter, but that will be a long time me thinks.

Bill Hicks says it best back in 1994 here - http://www.youtube.com/watch?v=xRkA6zugNMQ

Government approved pop all round then.

Add to this the fact that the general public are seemingly stupid doesn&#039;t help. The Sun is the most popular newpaper, the X-Factor is the most popular TV show, etc.

Rant over.
Mike</description>
		<content:encoded><![CDATA[<p>This was an enjoable post. Totally agree with the points you raise. </p>
<p>Sadly, there&#8217;s this over-confident crowd of bosses in the music industry that believe they can make anything number one with the right ingredients. Unfortunately one of those ingredients is not musical talent. It&#8217;s nulified the chart for the rest of us for many years now. </p>
<p>When they quit selecting artists based purely on the amount of money they can generate then we may see things alter, but that will be a long time me thinks.</p>
<p>Bill Hicks says it best back in 1994 here &#8211; <a href="http://www.youtube.com/watch?v=xRkA6zugNMQ" rel="nofollow">http://www.youtube.com/watch?v=xRkA6zugNMQ</a></p>
<p>Government approved pop all round then.</p>
<p>Add to this the fact that the general public are seemingly stupid doesn&#8217;t help. The Sun is the most popular newpaper, the X-Factor is the most popular TV show, etc.</p>
<p>Rant over.<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html/comment-page-1#comment-2004</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html#comment-2004</guid>
		<description>Robert, you couldn&#039;t be more right, but what I&#039;m saying is that there is music out there that is accessible enough to be popular - yet record labels choose to peddle weightless rubbish, as Saam mentioned (ps, anyone who likes films / music like this will like http://www.fadedglamour.co.uk/ , I can recommend it).

I&#039;m afraid that I did not provide Cult Logic for download, Brody, because it is an album track. 

Finally, Gamblehands... we&#039;re just going to have to agree to disagree - just a difference in taste. And whilst there&#039;s no such thing as good or bad taste, just taste, I still think that you&#039;re wrong ;)</description>
		<content:encoded><![CDATA[<p>Robert, you couldn&#8217;t be more right, but what I&#8217;m saying is that there is music out there that is accessible enough to be popular &#8211; yet record labels choose to peddle weightless rubbish, as Saam mentioned (ps, anyone who likes films / music like this will like <a href="http://www.fadedglamour.co.uk/" rel="nofollow">http://www.fadedglamour.co.uk/</a> , I can recommend it).</p>
<p>I&#8217;m afraid that I did not provide Cult Logic for download, Brody, because it is an album track. </p>
<p>Finally, Gamblehands&#8230; we&#8217;re just going to have to agree to disagree &#8211; just a difference in taste. And whilst there&#8217;s no such thing as good or bad taste, just taste, I still think that you&#8217;re wrong <img src='http://notmanyexperts.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gamblehands</title>
		<link>http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html/comment-page-1#comment-2002</link>
		<dc:creator>Gamblehands</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html#comment-2002</guid>
		<description>Fireflies totally rules - It&#039;s a brilliant track.  You&#039;re treading all over your own point with that one.  Such a bad example.</description>
		<content:encoded><![CDATA[<p>Fireflies totally rules &#8211; It&#8217;s a brilliant track.  You&#8217;re treading all over your own point with that one.  Such a bad example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brody</title>
		<link>http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html/comment-page-1#comment-2001</link>
		<dc:creator>brody</dc:creator>
		<pubDate>Fri, 05 Feb 2010 06:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html#comment-2001</guid>
		<description>does anyone have the link for cult logic?</description>
		<content:encoded><![CDATA[<p>does anyone have the link for cult logic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fadedglamour.co.uk</title>
		<link>http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html/comment-page-1#comment-1999</link>
		<dc:creator>fadedglamour.co.uk</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html#comment-1999</guid>
		<description>It&#039;s all marketing isn&#039;t it? If Miike Snow&#039;s UK label threw a shitload of money at them then they&#039;d probably be selling a bit more. But the question then becomes whether they&#039;ll recoup those advertising costs...

saamFG</description>
		<content:encoded><![CDATA[<p>It&#8217;s all marketing isn&#8217;t it? If Miike Snow&#8217;s UK label threw a shitload of money at them then they&#8217;d probably be selling a bit more. But the question then becomes whether they&#8217;ll recoup those advertising costs&#8230;</p>
<p>saamFG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html/comment-page-1#comment-1997</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html#comment-1997</guid>
		<description>owl city is so postal service 2010. 

charts aren&#039;t reflective of good music, just popular music.</description>
		<content:encoded><![CDATA[<p>owl city is so postal service 2010. </p>
<p>charts aren&#8217;t reflective of good music, just popular music.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shitboyfriend</title>
		<link>http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html/comment-page-1#comment-1993</link>
		<dc:creator>shitboyfriend</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html#comment-1993</guid>
		<description>not a new midweek Phil, but radio1 to start airing the midweeks on greg james,  wednesday afternoons from march: http://www.guardian.co.uk/media/2010/feb/01/radio-1-midweek-charts</description>
		<content:encoded><![CDATA[<p>not a new midweek Phil, but radio1 to start airing the midweeks on greg james,  wednesday afternoons from march: <a href="http://www.guardian.co.uk/media/2010/feb/01/radio-1-midweek-charts" rel="nofollow">http://www.guardian.co.uk/media/2010/feb/01/radio-1-midweek-charts</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html/comment-page-1#comment-1989</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html#comment-1989</guid>
		<description>Cheers for the kind words, both of you. I completely agree that Miike Snow is a good example, but the depressing thing is that there are just so many other artists that I could have used as an example! is there going to be a new midweek shitboyfriend?</description>
		<content:encoded><![CDATA[<p>Cheers for the kind words, both of you. I completely agree that Miike Snow is a good example, but the depressing thing is that there are just so many other artists that I could have used as an example! is there going to be a new midweek shitboyfriend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shitboyfriend</title>
		<link>http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html/comment-page-1#comment-1987</link>
		<dc:creator>shitboyfriend</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html#comment-1987</guid>
		<description>yep - totally agree with the sentiment and the song used as example.  

i was, if not a chart geek pre downloads, certainly a keen weekly follower.  when downloads were eligible i was excited,  thought it would open it up to the likes of miike snow etc. it hasn&#039;t (generally) and so i don&#039;t pay much attention now. maybe the music we like isn&#039;t bought, or not bought at chart eligible places?  maybe the chart just isnt relevant now&gt;

 sure, they&#039;ll also be many campaigns to get tracks in but thats not a genuine popluar, loved track.

the uk isnt the idiosyncratic market it was once - it&#039;s global now - they&#039;ll always be the odd nugget that gets through but few and far between.  maybe the new, midweek chart will shake things up?</description>
		<content:encoded><![CDATA[<p>yep &#8211; totally agree with the sentiment and the song used as example.  </p>
<p>i was, if not a chart geek pre downloads, certainly a keen weekly follower.  when downloads were eligible i was excited,  thought it would open it up to the likes of miike snow etc. it hasn&#8217;t (generally) and so i don&#8217;t pay much attention now. maybe the music we like isn&#8217;t bought, or not bought at chart eligible places?  maybe the chart just isnt relevant now&gt;</p>
<p> sure, they&#8217;ll also be many campaigns to get tracks in but thats not a genuine popluar, loved track.</p>
<p>the uk isnt the idiosyncratic market it was once &#8211; it&#8217;s global now &#8211; they&#8217;ll always be the odd nugget that gets through but few and far between.  maybe the new, midweek chart will shake things up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hobbsey</title>
		<link>http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html/comment-page-1#comment-1985</link>
		<dc:creator>Hobbsey</dc:creator>
		<pubDate>Wed, 03 Feb 2010 18:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://notmanyexperts.com/2010/02/directionless-anger-and-frustration-or-half-of-what-could-have-been-a-slightly-decent-essay-on-how-awful-the-charts-are.html#comment-1985</guid>
		<description>OMG - literally every single word that you put before us all re: the state of the UK charts is just bang on and genius! I would love to begin a nationwide petition to get Simon Cowell permenantly handcuffed to Jedward, so that neither of them could make our ears bleed any more than they already have done.....the bastards!
However, what intrigued me more is your love for Miike Snow - possibly the greatest thing to happen to music in the past year! I saw them in Amsterdam back in July 09, and haven&#039;t turned my back on them since. If only our radio stations would support such amazing talent, rather than plugging some 2 bob dickhead with a casio and mac in his bedroom....the UK would be a better place!
Anyway mate - I love Miike Snow, U love Miike Snow - THE WORLD SHOULD LEARN TO LOVE MIIKE SNOW!
Cheers for the Netsky Mix by the way - fucking awesome! :D</description>
		<content:encoded><![CDATA[<p>OMG &#8211; literally every single word that you put before us all re: the state of the UK charts is just bang on and genius! I would love to begin a nationwide petition to get Simon Cowell permenantly handcuffed to Jedward, so that neither of them could make our ears bleed any more than they already have done&#8230;..the bastards!<br />
However, what intrigued me more is your love for Miike Snow &#8211; possibly the greatest thing to happen to music in the past year! I saw them in Amsterdam back in July 09, and haven&#8217;t turned my back on them since. If only our radio stations would support such amazing talent, rather than plugging some 2 bob dickhead with a casio and mac in his bedroom&#8230;.the UK would be a better place!<br />
Anyway mate &#8211; I love Miike Snow, U love Miike Snow &#8211; THE WORLD SHOULD LEARN TO LOVE MIIKE SNOW!<br />
Cheers for the Netsky Mix by the way &#8211; fucking awesome! <img src='http://notmanyexperts.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

